Home
About us
Products
Map
Contact us
HDPE pipe
HDPE pipe fittings
PVC pipe
PVC pipe fittings
PPR pipe
PPR pipe fittings
Galvanize Steel pipe
Galvanize Steel pipe fittings
DCI pipe
DCI pipe fittings
Gabion
Geotextile
other products

SMP COMMERCE IMPORT-EXPORT CO.,LTD
T2 Road, Ban NaKham, Sikhottabong District, Vientiane Capital, Lao PDR
Tel: +85621 264499 Fax: +85621 264849. Mobile: +85620 55507012, 99907012, 23333380, 22229991
Website: www.smppipe.com; Email: vixienesmp@gmail.com


Socket
DN D L l
21 28 67 30
27 33 77 35
34 42 87 40
42 51 95 44
48 57 117 55
60 70 133 63

Reducer
DN l1 l2 L
27 - 21 19.5 16.5 40.5
24 - 21 23 16.5 48
34 - 27 23 19.5 48
42 - 21 27 16.5 56
42 - 27 27 19.5 56
42 - 34 27 23 56
48 - 21 30 16.5 62
48 - 27 30 19.5 62
48 - 34 30 23 62
48 - 42 30 27 62
60 - 27 36 19.5 74
60 - 34 36 23 74
60 - 42 36 27 74
60 - 48 36 30 74
75- 34 44 23 91
75 - 42 44 27 91
75 - 48 44 30 91
75 - 60 44 36 91
90- 34 51 23 105
90 - 42 51 27 105
90 - 48 51 30 105
90 - 60 51 36 105
90 - 75 51 44 105
110 - 42 61 27 125
110 - 48 61 30 125
110 - 60 61 36 125
110 - 75 61 44 125
110 - 90 61 51 125
125 - 90 68.5 21 140
140 - 90 76 51 155
140 110 76 61 155
160 - 90 86 51 175
160 - 110 86 61 175
200 - 110 106 61 215
200 - 160 106 86 215
250 - 200 131 106 265
280 - 250 156 131 295

male Threaded adaptor
DN Thread D L l1 l2 h
21 1/2" 25.5 38 19.5 15 6
27 3/4" 31.5 43 22.5 17 8
27 1" 31.5 46 22.5 19 8
34 1" 39 49 26 19 8
34 1. 1/2" 39 53 26 22 8
42 1. 1/4" 47.5 56 30 22 10
48 1. 1/2" 55 60 33 22 10
60 2 " 68.5 72 39 26 12
75 2. 1/2" 86.5 85 47 30 15
90 3 " 102 97 54 34 16

Female threaded adaptor
DN Thread D L l1 l2 h
21 1/2" 25.5 36.5 19.5 17 6
27 3/4" 31.5 41.5 22.5 19 8
34 1" 39 47 26 21 8
42 1. 1/4" 47.5 54 30 24 10
48 1. 1/2 " 55 57 33 24 10
60 2" 68.5 67 39 28 12
75 2. 1/2" 86.5 79 47 32 15

Female brass threaded adaptor
DN Thread D l L S
21 1/2" 28 30 52 32
27 3/4" 33 35 59 39
34 1" 42 40 68 46
42 1 .¼" 51 44 72 55
48 1. ½" 57 55 80 60
60 2" 70 63 99 75

Elbow
DN D Z L
21 25.5 11.5 16.5
27 31.5 15 19.5
34 39 19 23
42 57.5 23 27
48 55 26 30
60 69 32 36
75 87 40 44
90 103 48 51
110 126 58 61
125
140
160
180
200
250
315

Elbow 45 degrees
DN D Z L
21 25.5 5.5 16.5
27 31.5 7 19.5
34 39 9 23
42 57.5 10 27
48 55 12 30
60 69 15 36
75 87 18 44
90 103 21 51
110 126 25 61
160
180
200
250
315

Female threaded elbow
DN Thread D D1 D2 L L1 H H1
21 x 1/2" 1/2" 26 28 32 19 17 30.5 30
27 x 3/4" 3/4" 32 34 39 21 19 36 34.5
34 x 1" 1" 39 41 46 23 21 48 46

Female brass threaded elbow
DN Thread D l H L
21 1/2" 28 30 32 43
27 3/4" 33 35 36 51
34 1" 40 40 40 59

male threaded adaptor
DN Thread d1 D D1 D2 L L1 H H1
21 x 1/2" 1/2" 14 26 26 32 19 17 30 30
27 x 3/4" 3/4" 19 32 32 39 21 19 36 34.5

Tee
DN D Z L
21 25.5 11.5 16.5
27 31.5 15 19.5
34 39 19 23
42 57.5 23 27
48 55 26 30
60 67 32 36
75 84 40 44
90 98.5 48 51
110 119 58 61
140 137 66.5 68.5
160 155 72 76
180 174 81 86
200 222 102 106
250
315

Reducing tee
DN L1 L2 Z1 Z2 PN
27 - 21 - 27 19.5 16.5 13.6 16.5 10
34 - 21 - 34 23 16.5 14 20.5 10
34 - 27 - 34 23 19.5 17 20.5 10
42 - 21 - 42 27 16.5 14 24.5 10
42 - 27 - 42 27 19.5 17 24.5 10
42 - 34 - 42 27 23 21 25 10
48 - 21 - 48 30 16.5 14 27.5 10
48 - 27 - 48 30 19.5 17 27.5 10
48 - 34 - 48 30 23 21 28 10
48 - 42 - 48 30 27 25 28 10
60 - 21 - 60 36 16.5 14 32.5 8
60 - 27 - 60 36 19.5 17 32.5 8
60 - 34 - 60 36 23 21 33 8
60 - 42 - 60 36 27 25 33 8
60 - 48 - 60 36 30 28 33 8
75 - 21 - 75 44 16.5 14 40.5 7
75 - 27 - 75 44 19.5 17 40.5 7
75 - 34 - 75 44 23 21 40.5 7
75 - 42 - 75 44 27 25 40.5 7
75 - 48 - 75 44 30 28 40.5 7
75 - 60 - 75 44 36 33 40.5 7
90 - 21- 90 51 16.5 15 47.5 7
90 - 27 - 90 51 19.5 18 47.5 7
90 - 34 - 90 51 23 22 48 7
90 - 42 - 90 51 27 26 48 7
90 - 48 - 90 51 30 29 48 7
90 - 60 - 90 51 36 34 48 10
90 - 75 - 90 51 44 42 48 7
110 - 34 -110 61 23 22 58 6
110 - 42 - 110 61 27 26 58 6
110 - 48 -110 61 30 29 58 10
110 - 60 - 110 61 36 34 58 6
110 - 75 - 110 61 44 42 58 6
110 - 90 - 110 61 51 42 59 6

Female brass threaded tee
DN Thread D l H H1
21 1/2" 28 30 43 30
27 3/4" 33 35 50 35
34 1" 42 40 58 42

Y Tee

DN D Z1 Z2 Z3 l
34 39 35 40 43 23
42 47.5 43 50 54 27
48 55 48 58 62 30
60 67 62 72 78 36
75 84 72 92 98 44
90 98.5 83 106 115 51
110 119 100 134 144 61
125 133.5 112 152 160 68.5
140 149.5 124 170 176 76
160 170.4 137 202 210 86
180
200
225
250
280
315


Cross

DN L1 L2 Z
90 140 70 100
110 178 95 128

reducing bushes

DN D d L
75-34 75 34 44
75-42 75 42 44
75-48 75 48 44
75-60 75 60 44
90-42 90 42 51
90-48 90 48 51
90-60 90 60 51
90-75 90 75 51
110-48 110 48 61
110-60 110 60 61
110-75 110 75 61
110-90 110 90 61
140-90 140 90 76
160-90 160 90 86
160-110 160 110 86
200-110 200 110 106

Cap
DN D L l
21 28 33.5 29
27 32 38.5 34
34 42 44 39
42 51 48.5 44
48 57 43 30
60 72 55.5 36
63 72 55.5 37.5
75 87 69 44
90 105 75 51
110 124 94 61

Compression coupling
DN D L L1 L2
48 80 175 34 100
60 92 200 55 156
90 138 276 63 190

Flange conection
DN D Æ P L h d x n
60 72 165 125 46 18 18 x 4
75 87 185 145 54 18 18 x 4
90 103 200 160 61 22 18 x 4
110 126 220 180 71 24 18 x 8
140 162 250 210 88 26 18 x 8
160 183 285 240 100 28 18 x 8

Flange conection with rubberring
DN D P l LH h
250 370 325 192 248 32
280 395 350 208 264 32

Flange connection with rubberring2
DN D L l P
200 275 175 30 295

Nipple
Thread d l L S D
1/2" 14 15 38 26 29
3/4" 18 17 42 30 33
1" 24 19 48 38 42

Male cap
Ô L l S
1/2" 28 15 16
3/4" 30 17 16
1" 34 19 20

Socket E-E with rubberring
DN L
63 245
75 260
90 270
110 295
125 320
140 332
160 350
180 374
200 390
225 405
250 433
280 465
315 505
355 557
400 585
450 635
500 715

Socket U-E with rubberring
DN L l
63 243 104.2
75 265 111.2
90 282 116.1
110 308 122.9
125 325 128.1
140 345 132.5
160 369 140.2
180 392 146.1
200 414 152.0
225 446 161.1
250 478 168.5
280 517 181.4
315 559 192.2
355 590 206.4
400 620 220.0
450 658 235.0
500 714 255.0

Rubberring
DN L H
63 84 20
75 98 22
90 113 23
110 139 25
125 155 25.3
140 174 25.5
160 196 29
180 215 31
200 237 33
225 267 32.5
250 291 34
280 326 36
315 358 40
355 405 43
400 454 46
450 518 52
500 572 58

Elbow 45 degrees with rubbering
DN l Z PN
63 104.2 15 10
75 111.2 18 10
90 116.1 21 10
110 122.9 25 10
125 128.1 29 08
140 132.5 32 08
160 140.2 36 08
180 146.1 39 08
200 152.0 45 08

Elbow 90 degrees with rubbering
DN l Z PN
63 104.2 97.8 10
75 111.2 115.8 10
90 116.1 135.9 10
110 122.9 166.1 10
125 128.1 186.9 08
140 132.5 207.5 08
160 140.2 226.8 08
180 146.1 260.0 08
200 152.0 364.0 08

Tee with rubbering
DN l Z L PN
63 104.2 97.8 404 10
75 111.2 115.8 454 10
90 116.1 135.9 504 10
110 122.9 166.1 578 10
125 128.1 186.9 630 08
140 132.5 207.5 680 08
160 140.2 226.8 734 08
180 146.1 260.0 824 08
200 152.0 364.0 1032 08


Socket
DN L Z
18 67 7
20 77 7
25 89 7
35 99 7
40 117 7
50 133 7
65 145 19
80 155 27
100 200 32
150 300 36

Blue reducing socket
DN L Z
20 x 18 71 6
25 x 18 84 13
25 x 20 84 8
35 x 20 93 12
35 x 25 93 6
40 x 18 114 29
40 x 20 114 24
40 x 25 114 18
40 x 32 114 13
55 x 18 136 43
55 x 20 136 38
55 x 25 136 32
55 x 32 136 27
55 x 40 136 18
65 x 20 149 51
65 x 25 149 45
65 x 32 149 40
65 x 40 149 31
65 x 55 149 23
80 x 35 165 55
80 x 40 165 46
80 x 55 165 38
80 x 65 165 38
100 x 40 190 51
100 x 55 190 43
100 x 65 190 43
100 x 80 190 42
125 x 55 230 63
125 x 65 230 63
125 x 80 230 62
125 x 100 230 42
150 x 80 295 99
150 x 100 295 79
150 x 125 295 59

Male adaptor

DN L d W B
18 x 1/2" 54 13 6 28
20 x 3/4" 64 18 8 33
25 x 1" 71 23 8 41
35 x 11/4" 80 31 10 49
40 x 11/2" 92 37 10 57
50 x 2" 106 48 12 70
65 x 2/1/2" 117 63 14 88
80 x 3" 127 75 16 103
100 x 4" 157 98 18 131

Female adaptor
DN L D2 D1 W
18 x 1/2" 52 34 30 4
20 x 3/4" 59 42 37 4
25 x 1" 68 52 46 5
35 x 11/4" 72 53 53 10
40 x 11/2" 84 58 58 10
50 x 2" 99 73 73 12
65 x 2/1/2" 110 90 90 14
80 x 3" 119 105 105 16
100 x 4" 141 133 133 18


Female brass threaded adaptor

DN L D2 D1 W
18 x 1/2" 52 34 30 4
20 x 3/4" 59 42 37 4
25 x 1" 68 52 46 5
35 x 11/4" 72 53 53 10
40 x 11/2" 84 58 58 10
50 x 2" 99 73 73 12
65 x 2/1/2" 110 90 90 14
80 x 3" 119 105 105 16
100 x 4" 141 133 133 18

Elbow
DN H Z
18 43 13
20 50 15
25 60 19
35 70 24
40 82 27
50 96 33
65 110 47
80 120 56
100 153 69
125 187 83
150 230 98
200 240 115

Elbow 45
DN H Z
18 37 7
20 44 9
25 52 11
35 58 12
40 69 14
50 80 17
65 91 28
80 97 33
100 122 38

Reduced elbow
DN H Z H1 Z1
20 x 18 48 13 45 15
25 x 18 60 19 43 13
25 x 20 57 16 54 19

Female Elbow
DN H Z H1 D2 D1 w
18 X 1/2" 43 13 29 34 30 4
20 X 3/4" 51 16 36 42 37 4
25 X 1" 61 20 42 52 46 5

Female brass threaded elbow
DN H Z H1 D2 D1 W
43 13 29 34 30 4
51 16 36 42 37 4
61 20 42 52 46 5

Male elbow
DN H Z H1 Z1 D W B
18 x 1/2" 43 13 43 24.5 13 6 28
20 x 3/4" 51 15 50 29 18 8 33
25 x 1" 61 19 60 37 23 8 41

Tee

DN H Z
18 43 13
20 50 15
25 60 19
35 70 24
40 82 27
55 96 33
65 110 47
80 120 56
100 152 68
125 190 86
200 230 98

Reduced Tee
DN H Z H1 Z1
20 x 18 48 13 45 15
25 x 18 54 13 48 18
25 x 20 56 15 53 18
40 x 18 68 13 57 21
40 x 20 70 15 62 21
40 x 25 73 18 68 21
55 x 18 76 13 63 27
55 x 20 78 15 68 27
55 x 25 81 18 74 27
55 x 35 84 21 79 27
55 x 40 90 27 88 33
65 x 20 84 21 76 33
65 x 25 87 24 82 33
65 x 40 96 33 96 33
65 x 55 102 39 104 33
80 x 18 85 21 77 41
80 x 20 87 23 82 41
80 x 25 90 26 88 41
80x 40 100 36 102 41
80 x 55 105 41 110 41
80 x 65 113 49 116 41
100 x 20 107 56 94 47
100 x 25 110 73 100 47
100 x 40 119 43 104 47
100 x 55 125 56 122 47
100 x 65 133 73 108 47
100 x 80 140 49 132 47

Female threaded Tee
DN H Z H1 Z1 D2 D1 W
18 x 1/2" 43 13 29 12 34 30 4
20 x 3/4" 50 15 36 17 42 37 4
25 x 1" 60 19 42 21 52 46 5


Female brass threaded Tee

DN H Z H1 Z1 D2 D1 W
18 x 1/2" 43 13 29 12 34 30 4
20 x 3/4" 50 15 36 17 42 37 4
25 x 1" 60 19 42 21 52 46 5

End cap
DN L t
18 33 2.88
20 38 2.9
25 44 3.4
35 50 3.6
40 59.5 4.06
55 68 5
65 90 6.3
80 105 7.5
100 138 9.5
150 205 12.5
200 285 16.2

Threaded Cap
DN B A L l2
18 34 30 23 14
20 41 37 25 16
25 51 46 30 18
55 108 73 39 26

Union

DN A L D d H B
18 90 68 31 20 38
20 105 78 35 21 43
25 120 88 44 21 52
40 135 106 60 26 70
55 150 116 73 26 84

Plug
DN d1 l L W S B
18 13 15 27 3 13 22
20 18 17 30 3 17 28
25 23 19 36 4 19 34
40 37 22 36 4 32 48
55 48 26 43 5 42 60

TS Flange
DN L d Dimension of flange
d1 d2 d3 No of holes b
55 70 51 155 120 19 4 16
80 75 77 200 160 19 4 21
100 105 100 220 180 19 8 22
150 144 146 285 260 23 8 23

Nipple
DN d D W L l B
18 13 10 40 15 26
20 18 11 49 19 32
25 23 12 50 19 41