Home
About us
Products
Map
Contact us
HDPE pipe
HDPE pipe fittings
PVC pipe
PVC pipe fittings
PPR pipe
PPR pipe fittings
Galvanize Steel pipe
Galvanize Steel pipe fittings
DCI pipe
DCI pipe fittings
Gabion
Geotextile
other products

SMP COMMERCE IMPORT-EXPORT CO.,LTD
T2 Road, Ban NaKham, Sikhottabong District, Vientiane Capital, Lao PDR
Tel: +85621 264499 Fax: +85621 264849. Mobile: +85620 55507012, 99907012, 23333380, 22229991
Website: www.smppipe.com; Email: vixienesmp@gmail.com

 

DN D L
20 46 114
25 54 126
32 64 131
40 82 188
50 92 207
63 117 248
75 134 290
90 160 322
110
DN D Dl L
25-20 54 46 133
32-25 64 54 130
40-20 82 46 154
40-25 82 54 160
40-32 82 64 164
50-25 92 54 169
50-32 92 64 175
50-40 92 81 185
63-20 117 46 166
63-25 117 54 175
63-40 117 81 200
63-50 117 93 216
75-63 134 117 249
90-63 160 117 355
90-75 160 134 366
110-3"
DN-tread D L l
16 X 1/2"
20 x1/2" 46 80 17
20 x 3/4" 46 81 18
20 x 1" 46 84 20
25 x 1/2" 50 87 17
25 x 3/4" 50 88 18
25 x 1" 50 90 20
32 x 3/4" 63 108 18
32 x 1" 63 110 20
32 x 11/4" 63 112 2
32 x 11/2" 63 112 22
40 x 1" 82 116 20
40 x 11/2" 82 118 22
50 x 11/4" 82 122 26
50 x 11/2" 92 130 22
50 x 2" 92 130 22
63 x 11/4" 92 134 26
63 x 11/2" 117 145 22
63 x 2" 117 145 26
63 x 21/2" 117 149 30
75 x 2" 117 153 26
75 x 21/2" 134 119 30
90 x 2" 134 203 34
90 x 21/2" 134 207 26
90 x 3" 160 210 30
110 x 2" 180 214 34
110 x 21/2" 180 218 34
110 x 3" 180 218 40
110 x 4" 180 220 40
DN D H
16 X 1/2"
20 X 1/2"
25 X 3/4"
32 X 1"
40 X 11/4"
50 X 11/2"
63 X 2"
75 X 21/2
90 X 3"
110 X 4"
DN D H
20 46 71
25 54 77
32 64 85
40 82 117
50 92 128
63 117 160
75 134 178
90 160 235
DN - THREAD D H Hl l
20 X 1/2" 46 77 50 17
20 X 3/4" 46 77 50 18
25 X 1/2" 54 85 53 17
25 X 3/4" 54 85 53 18
32 X 1/2" 64 106 60 20
40 X 11/4" 82 110 68 22
50 X 11/2" 92 120 72 22
63 X 2" 117 138 84 26
DN-THREAD D H
20 X 1/2"
25 X 3/4"
32 X 1"
40 11/4"
50 X 11/2"
63 X 2"
75 X 21/2"
90 X 3"
110 X 4"
DN L Z a
90 150 301 150
110 150 311 150
125 150 318 150
140 150 326 150
160 150 336 150
180 200 396 150
200 200 406 150
225 200 416 150
250 200 428 150
280 200 446 150
315 300 599 200
355 300 617 200
400 300 642 200
450 300 667 200
500 300 692 200
DN PN6 PN10 PN16
63
75
90
110
125
140
160
180
200
225
250
280
315
D- d l1 l2 H PN
140-63 150 150 55 16
140-75 150 150 55 16
140-90 150 150 55 16
140-110 150 150 55 16
140-125 150 150 55 16
160-63 150 150 55 16
160-75 150 150 55 16
160-90 150 150 55 16
160-110 150 150 55 16
180-63 200 150 55 16
180-75 200 150 55 16
180-90 200 150 55 16
180-110 200 150 55 16
180-125 200 150 55 16
180-140 200 150 55 16
180-160 200 150 55 16
200-63 200 150 55 16
200-75 200 150 55 16
200-90 200 150 55 16
200-110 200 150 55 16
200-125 200 150 55 16
200-140 200 150 55 16
225-63 200 150 55 16
225-75 200 150 55 16
225-90 200 150 55 16
225-110 200 150 55 16
225-125 200 150 55 16
225-140 200 150 55 16
225-160 200 150 55 16
225-180 200 200 55 16
225-200 200 200 55 16
250-63 200 150 55 16
250-75 200 150 55 16
250-90 200 150 55 16
250-110 200 150 55 16
250-125 200 150 55 16
250-140 200 150 55 16
250-160 200 150 55 16
250-180 200 200 55 16
250-200 200 200 55 16
280-200 200 200 55 16
280-225 200 200 55 16
280-250 200 200 55 16
315-200 300 200 55 16
315-225 300 200 55 16
315-250 300 200 55 16
315-280 300 200 55 16
355-200 300 200 55 16
355-225 300 200 55 16
355-250 300 200 55 16
355-280 300 200 55 16
355-315 300 300 55 16
400-355 300 300 40 16
450-355 300 300 40 08
450-400 300 300 40 08
500-355 300 300 40 08
500-400 300 300 40 08
DN D L H
20 46 143 76
25 54 153 76
32 64 175 80
40 82 238 84
50 92 259 97
63 117 317 101
75 134 360 125
90 160 472 130
110
DN D Dl L H
25 X 20 54 46 153 76
32 X 25 64 54 173 84
40 X 25 82 54 216 91
40 X 32 82 64 238 97
50 X 25 92 54 230 93
50 X 32 92 64 245 101
50 X 40 92 81.5 259 125
63 X 25 117 54 260 121
63 X 32 117 64 270 127
63 X 40 117 82 285 132
63 X 50 117 93 317 130
75 X 63 134 117 360 163
DN
20 X 1/2"
25 X 3/4"
32 X 1"
40 X 11/4"
50 X 11/2"
63 X 2"
75 X 21/2"
90 X 3"
110 X 4"
DN
20 X 1/2"
25 X 3/4"
32 X 1"
40 X 11/4"
50 X 11/2"
63 X 2"
75 X 21/2"
90 X 3"
110 X 4"
DN D L
20 46 66
25 54 75
32 64 82
40 82 91
50 92 105
63 117 122
75 134 155
90 160 177
DN THREAD
25 1/2''
25 3/4''
32 1/2''
32 3/4''
40 1/2''
40 3/4''
40 1''
50 1/2''
50 3/4''
50 1''
50 1.1/4''
50 1.1/2''
63 1/2''
63 3/4''
63 1''
63 1.1/4''
63 1.1/2''
75 1/2''
75 3/4''
75 1''
75 1.1/4''
75 1.1/2''
75 2''
90 1.1/4''
90 1.1/2''
90 1''
90 1.1/2''
90 2''
110 1.1/2''
110 2''
DN
63
75
90
110
125
140
160
180
200
225
250
315
D L Z
90 150 169
110 150 173
125 150 176
140 150 179
160 150 183
180 200 237
200 200 242
225 200 247
250 200 252
280 200 258
315 300 265
355 300 373
400 300 383
450 300 393
500 300 404
D L Z
110 150 410
125 150 425
140 150 440
160 150 460
180 200 580
200 200 600
225 200 625
250 200 650
280 200 680
315 300 915
355 300 955
400 300 1000
450 300 1050
500 300 1100
DN
63
75
90
110
125
140
160
180
200
225
250
315


DN
40
50
63
75
90
110
125
140
160
180
200
225
250
315
355
400
450
DN
40
50
63
75
90
110
125
140
160
180
200
225
250
315
355
400
450
D L
63 - 50 - 40 116
90 - 63 - 50 116
90 - 75 - 63 120
125 - 110 - 90 160
160 - 140 - 125 216
200 - 180 - 160 270