Home
About us
Products
Map
Contact us
HDPE pipe
HDPE pipe fittings
PVC pipe
PVC pipe fittings
PPR pipe
PPR pipe fittings
Galvanize Steel pipe
Galvanize Steel pipe fittings
DCI pipe
DCI pipe fittings
Gabion
Geotextile
other products

SMP COMMERCE IMPORT-EXPORT CO.,LTD
T2 Road, Ban NaKham, Sikhottabong District, Vientiane Capital, Lao PDR
Tel: +85621 264499 Fax: +85621 264849. Mobile: +85620 55507012, 99907012, 23333380, 22229991
Website: www.smppipe.com; Email: vixienesmp@gmail.com


Socket
DN D l Z L
20 29 16 3 35
25 34 18 3 39
32 43 20 3 43
40 52 20.5 5 46
50 66 23.5 7 54

Reducing socket
dn d1 d l1 l2 L
25 - 20 29 34 16 18 40
32 - 20 29 43 16 20 45
32 - 25 34 43 18 20 45
40 - 20 29 52 16 20.5 50
40 - 25 34 52 18 20.5 50
40 - 32 43 52 20 20.5 50
50 - 20 29 66 16 23.5 58
50 - 25 34 66 18 23.5 58
50 - 32 43 66 20 23.5 58
50 - 40 52 66 20.5 23.5 58

Elbow 90
DN D l Z
20 29 16 11.5
25 34 18 14
32 43 20 17.5
40 52 20.5 22.5
50 66 23.5 27.5

Elbow 45
DN D l Z
20 29 16 6
25 34 18 7
32 43 20 8
40 52 20.5 11.5
50 66 23.5 13.5

Female threaded elbow
DN D D1 Thread l Z H
20 29 37 1/2'' 16 11.5 36.5
25 34 44 1/2'' 18 14 38
25 34 44 3/4'' 18 14 38
32 43 60 1'' 20 17.5 54.5

Male threaded elbow
DN D D1 Thread l l1 Z H
20 29 37 1/2'' 16 13.5 11.5 49
25 34 44 1/2'' 18 13.5 14 51.5
25 34 44 3/4'' 18 14.5 14 52.5
32 43 60 1'' 20 17 17.5 60.5

Female threaded adaptor
DN D D1 l Thread
20 29 37 16 1/2 ''
20 29 44 16 3/4 ''
25 34 44 18 1/2 ''
25 34 44 18 3/4 ''
32 43 60 20 1 ''
40 52 70 20.5 1 1/4 ''
50 66 80 23.5 1 1/2 ''

Male threaded adaptor
dn d d1 i Thread w l
20 29 37 16 1/2" 42 55.5
20 29 44 16 3/4" 42 56.5
25 34 44 18 1/2" 43 56.5
25 34 44 18 3/4" 43 57.5
32 43 60 20 1" 47 64
40 52 70 20.5 1 1/4" 63 82
50 66 80 23.5 1 1/2" 65 87

Tee
DN D l Z H
20 29 16 11.5 27.5
25 34 18 14 32
32 43 20 17.5 37.5
40 52 20.5 23.5 44.5
50 66 23.5 27.5 51

Reducing Tee
DN l1 l2 Z1 Z2
25-20-25 18 16 11.5 14
32-20-32 20 16 11.5 17.5
32-25-32 20 18 14 17.5
40-20-40 20.5 16 11.5 23.5
40-25-40 20.5 18 14 23.5
40-32-40 20.5 20 17.5 23.5
50-20-50 23.5 16 11.5 27.5
50-25-50 23.5 18 14 27.5
50-32-50 23.5 20 17.5 27.5
50-40-50 23.5 20.5 23.5 27.5

Male threaded Tee
DN d1 d2 D D1 Thread l l1 Z H
20 19 15 29 37 1/2'' 16 42 13.5 49.5
25 24 15 34 44 1/2'' 18 43 13.5 50.5
25 24 18 34 44 3/4'' 18 43 14.5 51.5
32 30 26 43 60 1'' 20 17 19 72

Female threaded Tee
DN d1 d2 D D1 Thread l l1 Z H
20 17 15 29 37 1/2'' 16 13.5 11.5 36
25 22 15 34 44 1/2'' 18 13.5 14 37
25 22 18 34 44 3/4'' 18 14.5 14 37
32 30 28 43 60 1'' 20 17 19 53

Cap
DN D l L
20 29 16 25
25 34 18 28
32 43 20 32
40 52 20.5 33
50 66 23.5 40

Union
DN L
20 40
25 44
32 48
40 50
50 56

Female threaded Union
DN Thread
20 1/2"
25 3/4"
32 1"
40 1.1/4"
50 1.1/2"

Male threaded Union
DN Thread
20 1/2"
25 3/4"
32 1"
40 1.1/4"
50 1.1/2"

Valve
D l L
20 16 71
25 18 82
32 20 96

flange